DEBYTANTTI Tytöt - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilian MÄKYNEN LTL 47.95 22.92  25.03 4.17 4.00 3.58 0.00 #5
2 Mathilda BUDDAS LoTTa 47.51 22.31  25.20 4.08 3.92 3.83 0.00 #16
3 Aino SAARINEN LoTTa 46.92 21.69  25.73 4.17 4.08 3.83 0.50 #10
4 Alisa TERMONEN LTL 44.42 20.62  23.80 3.92 3.67 3.58 0.00 #8
5 Esme LÖYTTY KKJT 44.07 19.54  25.03 4.17 3.75 3.83 0.50 #9
6 Laura KOPONEN ETK 43.64 18.80  24.84 4.08 4.08 3.50 0.00 #2
7 Ellen RANTALA TL 41.96 19.77  22.19 3.58 3.42 3.42 0.00 #12
8 Oona NEVALAINEN MTK 41.50 18.77  22.73 3.67 3.67 3.33 0.00 #20
9 Olivia TOLONEN ETK 41.41 17.63  23.78 3.83 3.58 3.75 0.00 #6
10 Helmi OROLA LoTTa 41.26 19.62  21.64 3.58 3.33 3.25 0.00 #13
11 Alina LEHMUSTO LTL 41.07 18.88  22.19 3.67 3.33 3.42 0.00 #17
12 Linda HÄNNINEN MTK 40.77 19.45  21.32 3.67 3.42 2.92 0.00 #1
13 Adele LINDSTRÖM LTL 40.13 17.04  23.09 3.67 3.25 3.92 0.00 #18
14 Aada LAITINEN VarTa 39.47 17.81  21.66 3.50 3.25 3.42 0.00 #4
15 Anna JÄMSÉN-SMITH ETK 38.86 17.38  21.48 3.50 3.50 3.08 0.00 #11
16 Sophie STORBACKA ETK 38.31 16.81  22.00 3.58 3.33 3.42 0.50 #7
17 Elle RANTA KKJT 38.02 17.61  20.41 3.50 3.00 3.08 0.00 #19
18 Eevi KOPONEN TL 37.96 17.73  20.23 3.33 3.00 3.17 0.00 #14
19 Aleksandra SOLOVJEVA ETK 36.30 16.07  20.23 3.33 3.17 3.00 0.00 #15
20 Mila REINI LTL 34.48 12.99  21.49 3.42 3.50 3.17 0.00 #23
21 Linnea HOLOPAINEN KKJT 28.59 9.25  19.34 3.33 2.75 3.00 0.00 #3
22 Sofie PUIKKONEN ML 28.50 10.90  17.60 2.92 2.67 2.67 0.00 #21
WD Neela LITMANEN ETK   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.09.2026 12:39 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.