|  | 
|  | 
| Juniorit - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Team Electric | HTK | 60.88 | 31.38 |  | 29.50 | 5.17 | 4.83 | 4.75 | 0.00 | #14 |  
		                | 2 | Altius | PTL | 57.08 | 29.08 |  | 28.00 | 4.67 | 4.83 | 4.50 | 0.00 | #15 |  
		                | 3 | Moonlights | HL | 55.74 | 27.24 |  | 28.50 | 5.08 | 4.75 | 4.42 | 0.00 | #12 |  
		                | 4 | Team Estreija | LTL | 54.74 | 26.42 |  | 28.32 | 4.83 | 4.75 | 4.58 | 0.00 | #16 |  
		                | 5 | Les Miracles | JoKa | 53.78 | 27.46 |  | 26.32 | 4.58 | 4.50 | 4.08 | 0.00 | #6 |  
		                | 6 | Crystal Illusions | SaiML | 52.70 | 28.20 |  | 25.50 | 4.50 | 4.08 | 4.17 | 1.00 | #13 |  
		                | 7 | Chicas del Sol | RJT | 50.10 | 25.94 |  | 24.16 | 4.33 | 3.92 | 3.83 | 0.00 | #11 |  
		                | 8 | Arctic Ice Stars | RoiTa | 49.69 | 25.35 |  | 24.34 | 4.25 | 4.00 | 3.92 | 0.00 | #5 |  
		                | 9 | Celestials | KKJT | 48.56 | 25.22 |  | 23.34 | 4.08 | 3.67 | 3.92 | 0.00 | #1 |  
		                | 10 | Valley Bay Synchrostorm | EsJt | 48.22 | 23.38 |  | 24.84 | 4.42 | 4.00 | 4.00 | 0.00 | #8 |  
		                | 11 | Lightnings | ETK | 47.29 | 24.13 |  | 23.16 | 4.08 | 3.75 | 3.75 | 0.00 | #9 |  
		                | 12 | MagicBlades | TapTL | 42.97 | 22.13 |  | 20.84 | 3.50 | 3.42 | 3.50 | 0.00 | #10 |  
		                | 13 | Islet Secrets | WATS | 39.32 | 20.48 |  | 18.84 | 3.25 | 3.00 | 3.17 | 0.00 | #4 |  
		                | 14 | Lunae | KTK | 38.89 | 19.39 |  | 19.50 | 3.25 | 3.17 | 3.33 | 0.00 | #3 |  
		                | 15 | Team Union | PML | 38.87 | 17.19 |  | 23.18 | 4.42 | 3.50 | 3.67 | 1.50 | #7 |  
		                | 16 | Valley Bay Synchrostyle | EsJt | 38.45 | 20.29 |  | 19.66 | 3.75 | 2.83 | 3.25 | 1.50 | #2 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 10.03.2024 16:36 (UTC +02:00) © 2024 International Skating Union. All Rights Reserved.
 |