|  | 
|  | 
| Minorit  - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | MiniMints | HTK | 44.44 | 18.44 |  | 26.00 | 4.42 | 4.33 | 4.25 | 0.00 | #17 |  
		                | 2 | Rainbows | ETK | 42.71 | 18.87 |  | 23.84 | 4.17 | 3.92 | 3.83 | 0.00 | #18 |  
		                | 3 | Sunlights | HL | 42.70 | 17.70 |  | 25.50 | 4.50 | 4.25 | 4.00 | 0.50 | #16 |  
		                | 4 | Team Sympatique | HSK | 42.32 | 16.66 |  | 25.66 | 4.33 | 4.42 | 4.08 | 0.00 | #19 |  
		                | 5 | Golden Edges | Kaari | 39.86 | 17.36 |  | 22.50 | 3.92 | 3.75 | 3.58 | 0.00 | #15 |  
		                | 6 | Valley Bay Synchronettes | EsJt | 37.76 | 14.60 |  | 23.66 | 4.17 | 3.83 | 3.83 | 0.50 | #20 |  
		                | 7 | Ice Melody | TTK | 36.57 | 15.23 |  | 21.84 | 3.92 | 3.67 | 3.33 | 0.50 | #14 |  
		                | 8 | Sunny Steps | EVT | 36.20 | 15.54 |  | 21.16 | 3.75 | 3.50 | 3.33 | 0.50 | #12 |  
		                | 9 | StarBlades | TapTL | 34.06 | 14.74 |  | 19.32 | 3.33 | 3.25 | 3.08 | 0.00 | #8 |  
		                | 10 | Alula Borealis | OLK | 32.85 | 13.03 |  | 20.32 | 3.75 | 3.33 | 3.08 | 0.50 | #11 |  
		                | 11 | Mini Dreams | MTK | 32.62 | 13.62 |  | 19.50 | 3.67 | 3.33 | 2.75 | 0.50 | #13 |  
		                | 12 | Ice Attraction | KuLS | 31.89 | 13.89 |  | 18.00 | 3.25 | 2.92 | 2.83 | 0.00 | #3 |  
		                | 13 | Minores Aboenses | TRT | 31.03 | 13.37 |  | 17.66 | 3.08 | 3.00 | 2.75 | 0.00 | #9 |  
		                | 14 | Les Petites Visions | JoKa | 28.41 | 12.57 |  | 17.84 | 3.67 | 2.50 | 2.75 | 2.00 | #6 |  
		                | 15 | Golden Diamonds | JyTLS | 28.37 | 12.87 |  | 16.00 | 3.00 | 2.33 | 2.67 | 0.50 | #1 |  
		                | 16 | Team Minion | PML | 27.29 | 12.63 |  | 15.16 | 2.50 | 2.50 | 2.58 | 0.50 | #5 |  
		                | 17 | Team Minettes | KeMu | 26.99 | 12.67 |  | 14.82 | 2.58 | 2.33 | 2.50 | 0.50 | #2 |  
		                | 18 | Shiny Lakers | UpTL | 26.28 | 10.46 |  | 16.32 | 3.00 | 2.58 | 2.58 | 0.50 | #10 |  
		                | 19 | Ad Aurum | PTL | 24.45 | 8.95 |  | 15.50 | 2.92 | 2.50 | 2.33 | 0.00 | #4 |  
		                | 20 | Team el Mar | LTL | 22.13 | 7.13 |  | 16.00 | 3.00 | 2.42 | 2.58 | 1.00 | #7 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 10.03.2024 13:25 (UTC +02:00) © 2024 International Skating Union. All Rights Reserved.
 |