|  | 
|  | 
| Seniorit - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Situations | ETK | 69.69 | 34.35 |  | 35.34 | 6.00 | 6.00 | 5.67 | 0.00 | #8 |  
		                | 2 | Skylettes | HTK | 66.02 | 34.18 |  | 31.84 | 5.25 | 5.50 | 5.17 | 0.00 | #6 |  
		                | 3 | Valley Bay Synchrostars | EsJt | 59.85 | 30.85 |  | 29.00 | 5.00 | 4.92 | 4.58 | 0.00 | #10 |  
		                | 4 | Team Hypnotique | HSK | 58.79 | 29.29 |  | 29.50 | 5.08 | 4.75 | 4.92 | 0.00 | #7 |  
		                | 5 | Corda Borealis | OLK | 57.49 | 29.65 |  | 28.34 | 4.92 | 4.58 | 4.67 | 0.50 | #5 |  
		                | 6 | Ex-Steps | EVT | 55.37 | 27.37 |  | 28.50 | 5.33 | 4.42 | 4.50 | 0.50 | #9 |  
		                | 7 | All Stars | HL | 51.49 | 26.49 |  | 25.00 | 4.42 | 4.00 | 4.08 | 0.00 | #1 |  
		                | 8 | Les Mémoires | JoKa | 48.04 | 25.38 |  | 24.66 | 4.75 | 3.50 | 4.08 | 2.00 | #3 |  
		                | 9 | Eternal Diamonds | JyTLS | 47.88 | 25.20 |  | 22.68 | 4.00 | 3.67 | 3.67 | 0.00 | #2 |  
		                | 10 | Solae | KTK | 46.71 | 23.39 |  | 24.32 | 4.33 | 4.00 | 3.83 | 1.00 | #4 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 09.03.2024 16:38 (UTC +02:00) © 2024 International Skating Union. All Rights Reserved.
 |