|  | 
|  | 
| Aikuiset, Mupi  - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | One More Step | EVT | 67.33 | 19.32 |  | 48.01 | 9.00 | 9.00 | 8.67 | 0.00 | #9 |  
		                | 2 | Shadows | ETK | 66.30 | 19.50 |  | 46.80 | 9.00 | 8.67 | 8.33 | 0.00 | #10 |  
		                | 3 | Aura Aboensis | TRT | 62.79 | 19.00 |  | 43.79 | 8.00 | 8.33 | 8.00 | 0.00 | #8 |  
		                | 4 | Team Antique | HSK | 61.19 | 18.61 |  | 42.58 | 8.33 | 8.00 | 7.33 | 0.00 | #6 |  
		                | 5 | Ice Wide Open | KuLS | 57.11 | 18.10 |  | 39.01 | 7.67 | 7.00 | 7.00 | 0.00 | #12 |  
		                | 6 | Audax | PTL | 55.81 | 18.01 |  | 37.80 | 7.00 | 6.67 | 7.33 | 0.00 | #4 |  
		                | 7 | Ice Saga | KK | 55.70 | 17.90 |  | 37.80 | 7.00 | 7.00 | 7.00 | 0.00 | #11 |  
		                | 8 | Ice Elegance | HL | 53.95 | 18.45 |  | 36.00 | 6.67 | 7.00 | 6.33 | 0.50 | #5 |  
		                | 9 | Forma Aboensis | TRT | 53.24 | 17.86 |  | 35.38 | 7.00 | 6.33 | 6.33 | 0.00 | #3 |  
		                | 10 | Team Conclusion | PML | 52.83 | 17.45 |  | 35.38 | 7.00 | 6.33 | 6.33 | 0.00 | #7 |  
		                | 11 | JääLeidit | HTK | 51.13 | 17.52 |  | 33.61 | 6.00 | 6.67 | 6.00 | 0.00 | #2 |  
		                | 12 | Ice Comedy | TTK | 45.54 | 16.74 |  | 28.80 | 5.67 | 5.33 | 5.00 | 0.00 | #1 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Ohjelman rakenne |  |  |  |  | PR | Esittäminen |  |  |  |  | SK | Perusluistelu |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 09.03.2024 11:45 (UTC +02:00) © 2024 International Skating Union. All Rights Reserved.
 |