  | 
|   | 
| Juniorit L1 - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Team Electric | 
		                HTK | 
		                59.18 | 
		                31.16 | 
		                  | 28.02 | 
                            4.88 | 
                            4.75 | 
                            4.38 | 
		                0.00 | 
		                #11 | 
	                 
	                
		                | 2 | 
		                Lunae | 
		                KTK | 
		                54.76 | 
		                28.52 | 
		                  | 26.24 | 
                            4.56 | 
                            4.50 | 
                            4.06 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 3 | 
		                Altius | 
		                PTL | 
		                53.97 | 
		                28.47 | 
		                  | 26.50 | 
                            4.69 | 
                            4.25 | 
                            4.31 | 
		                1.00 | 
		                #6 | 
	                 
	                
		                | 4 | 
		                Les Miracles | 
		                JoKa | 
		                49.33 | 
		                25.33 | 
		                  | 24.50 | 
                            4.38 | 
                            4.06 | 
                            3.81 | 
		                0.50 | 
		                #7 | 
	                 
	                
		                | 5 | 
		                Arctic Ice Stars | 
		                RoiTa | 
		                48.86 | 
		                26.36 | 
		                  | 24.50 | 
                            4.06 | 
                            4.31 | 
                            3.88 | 
		                2.00 | 
		                #10 | 
	                 
	                
		                | 6 | 
		                Team Hysterique | 
		                HSK | 
		                47.89 | 
		                24.01 | 
		                  | 24.38 | 
                            4.25 | 
                            3.94 | 
                            4.00 | 
		                0.50 | 
		                #4 | 
	                 
	                
		                | 7 | 
		                Sun City Sound | 
		                VG-62 | 
		                44.72 | 
		                23.48 | 
		                  | 21.24 | 
                            3.56 | 
                            3.50 | 
                            3.56 | 
		                0.00 | 
		                #8 | 
	                 
	                
		                | 8 | 
		                Islet Secrets | 
		                WATS | 
		                44.20 | 
		                24.56 | 
		                  | 20.14 | 
                            3.31 | 
                            3.38 | 
                            3.38 | 
		                0.50 | 
		                #5 | 
	                 
	                
		                | 9 | 
		                Lightnings | 
		                ETK | 
		                42.85 | 
		                23.73 | 
		                  | 19.62 | 
                            3.56 | 
                            3.06 | 
                            3.19 | 
		                0.50 | 
		                #2 | 
	                 
	                
		                | 10 | 
		                IceCrystals | 
		                MerTa | 
		                35.49 | 
		                17.11 | 
		                  | 18.88 | 
                            3.50 | 
                            3.13 | 
                            2.81 | 
		                0.50 | 
		                #9 | 
	                 
	                
		                | 11 | 
		                Linnaea Borealis | 
		                OLK | 
		                34.73 | 
		                17.49 | 
		                  | 17.74 | 
                            3.06 | 
                            3.00 | 
                            2.81 | 
		                0.50 | 
		                #3 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 05.02.2023 19:31 (UTC +02:00)   © 2023 International Skating Union. All Rights Reserved. |