  | 
|   | 
| Seniorit L2 - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Ex-Steps | 
		                EVT | 
		                54.94 | 
		                28.06 | 
		                  | 26.88 | 
                            4.75 | 
                            4.38 | 
                            4.31 | 
		                0.00 | 
		                #3 | 
	                 
	                
		                | 2 | 
		                All Stars | 
		                HL | 
		                49.91 | 
		                24.41 | 
		                  | 25.50 | 
                            4.44 | 
                            4.25 | 
                            4.06 | 
		                0.00 | 
		                #2 | 
	                 
	                
		                | 3 | 
		                Team la Fiesta | 
		                LTL | 
		                49.34 | 
		                26.32 | 
		                  | 23.52 | 
                            4.13 | 
                            3.88 | 
                            3.75 | 
		                0.50 | 
		                #5 | 
	                 
	                
		                | 4 | 
		                Valley Bay Synchrostars | 
		                EsJt | 
		                47.55 | 
		                23.19 | 
		                  | 24.36 | 
                            4.31 | 
                            4.06 | 
                            3.81 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 5 | 
		                Eternal Diamonds | 
		                JyTLS | 
		                47.44 | 
		                24.20 | 
		                  | 23.24 | 
                            4.00 | 
                            3.81 | 
                            3.81 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 6 | 
		                RustyBlades | 
		                TapTL | 
		                45.95 | 
		                24.67 | 
		                  | 21.28 | 
                            3.63 | 
                            3.63 | 
                            3.38 | 
		                0.00 | 
		                #6 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 05.02.2023 19:31 (UTC +02:00)   © 2023 International Skating Union. All Rights Reserved. |