  | 
|   | 
| Minorit L2 - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Sunlights | 
		                HL | 
		                43.07 | 
		                17.57 | 
		                  | 25.50 | 
                            4.56 | 
                            4.13 | 
                            4.06 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 2 | 
		                Valley Bay Synchronettes | 
		                EsJt | 
		                34.78 | 
		                14.28 | 
		                  | 22.00 | 
                            4.13 | 
                            3.56 | 
                            3.31 | 
		                1.50 | 
		                #10 | 
	                 
	                
		                | 3 | 
		                Minores Aboenses | 
		                TRT | 
		                34.62 | 
		                15.62 | 
		                  | 19.00 | 
                            3.19 | 
                            3.31 | 
                            3.00 | 
		                0.00 | 
		                #7 | 
	                 
	                
		                | 4 | 
		                Ice Melody | 
		                TTK | 
		                33.39 | 
		                15.13 | 
		                  | 19.26 | 
                            3.38 | 
                            3.19 | 
                            3.06 | 
		                1.00 | 
		                #1 | 
	                 
	                
		                | 5 | 
		                Sunny Steps | 
		                EVT | 
		                32.44 | 
		                14.16 | 
		                  | 18.28 | 
                            3.38 | 
                            2.88 | 
                            2.88 | 
		                0.00 | 
		                #2 | 
	                 
	                
		                | 6 | 
		                Ice Attraction | 
		                KuLS | 
		                30.53 | 
		                13.63 | 
		                  | 16.90 | 
                            2.94 | 
                            2.88 | 
                            2.63 | 
		                0.00 | 
		                #3 | 
	                 
	                
		                | 7 | 
		                StarBlades | 
		                TapTL | 
		                29.81 | 
		                13.29 | 
		                  | 17.02 | 
                            3.13 | 
                            2.69 | 
                            2.69 | 
		                0.50 | 
		                #9 | 
	                 
	                
		                | 8 | 
		                Team el Mar | 
		                LTL | 
		                28.88 | 
		                13.74 | 
		                  | 15.14 | 
                            2.63 | 
                            2.56 | 
                            2.38 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 9 | 
		                Golden Diamonds | 
		                JyTLS | 
		                27.63 | 
		                11.25 | 
		                  | 16.88 | 
                            3.06 | 
                            2.63 | 
                            2.75 | 
		                0.50 | 
		                #8 | 
	                 
	                
		                | 10 | 
		                Team Minion | 
		                PML | 
		                22.28 | 
		                9.02 | 
		                  | 13.76 | 
                            2.44 | 
                            2.31 | 
                            2.13 | 
		                0.50 | 
		                #5 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 05.02.2023 19:31 (UTC +02:00)   © 2023 International Skating Union. All Rights Reserved. |