  | 
|   | 
| Minorit L1 - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Team Sympatique | 
		                HSK | 
		                43.22 | 
		                18.22 | 
		                  | 26.00 | 
                            4.44 | 
                            4.25 | 
                            4.31 | 
		                1.00 | 
		                #3 | 
	                 
	                
		                | 2 | 
		                MiniMints | 
		                HTK | 
		                40.66 | 
		                16.66 | 
		                  | 24.00 | 
                            4.25 | 
                            4.00 | 
                            3.75 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 3 | 
		                Rainbows | 
		                ETK | 
		                36.39 | 
		                15.63 | 
		                  | 21.26 | 
                            3.63 | 
                            3.56 | 
                            3.44 | 
		                0.50 | 
		                #5 | 
	                 
	                
		                | 4 | 
		                Golden Edges | 
		                Kaari | 
		                35.81 | 
		                14.67 | 
		                  | 21.14 | 
                            3.50 | 
                            3.63 | 
                            3.44 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 5 | 
		                Alula Borealis | 
		                OLK | 
		                33.61 | 
		                13.23 | 
		                  | 20.88 | 
                            3.50 | 
                            3.56 | 
                            3.38 | 
		                0.50 | 
		                #4 | 
	                 
	                
		                | 6 | 
		                Mini Dreams | 
		                MTK | 
		                30.06 | 
		                14.16 | 
		                  | 16.40 | 
                            2.88 | 
                            2.69 | 
                            2.63 | 
		                0.50 | 
		                #7 | 
	                 
	                
		                | 7 | 
		                Les Petites Visions  | 
		                JoKa | 
		                25.40 | 
		                11.52 | 
		                  | 14.88 | 
                            2.75 | 
                            2.25 | 
                            2.44 | 
		                1.00 | 
		                #2 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 05.02.2023 19:31 (UTC +02:00)   © 2023 International Skating Union. All Rights Reserved. |