|  | 
|  | 
| SM-Noviisit HF - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Sun City Synchro | VG-62 | 65.97 | 30.64 |  | 35.83 | 4.75 | 4.42 | 4.25 | 0.50 | #6 |  
		                | 2 | Ad Instar | PTL | 61.59 | 28.01 |  | 33.58 | 4.42 | 4.08 | 4.08 | 0.00 | #5 |  
		                | 3 | Blue Diamonds | JyTLS | 56.85 | 25.80 |  | 32.05 | 4.50 | 3.67 | 3.83 | 1.00 | #4 |  
		                | 4 | Ice Energy | KuLS | 54.35 | 23.98 |  | 31.37 | 4.42 | 3.75 | 3.58 | 1.00 | #2 |  
		                | 5 | Team Soleil | LTL | 52.41 | 24.70 |  | 30.71 | 4.17 | 3.50 | 3.83 | 3.00 | #7 |  
		                | 6 | Team Motion | PML | 51.06 | 23.47 |  | 27.59 | 3.83 | 3.25 | 3.25 | 0.00 | #1 |  
		                | 7 | Novettes | HTK | 44.90 | 23.49 |  | 22.91 | 3.33 | 2.58 | 2.67 | 1.50 | #3 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 12.03.2023 17:01 (UTC +02:00) © 2023 International Skating Union. All Rights Reserved.
 |