Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Junhwan CHA KOR 162.14 76.26  85.88 8.54 8.58 8.67 0.00 #20
2 Morisi KVITELASHVILI GEO 151.14 72.02  79.12 7.96 7.92 7.88 0.00 #19
3 Andreas NORDEBACK SWE 150.96 75.89  75.07 7.54 7.50 7.50 0.00 #17
4 Lukas BRITSCHGI SUI 149.80 76.40  74.40 7.42 7.50 7.42 1.00 #11
5 Ivan SHMURATKO UKR 144.07 68.15  75.92 7.63 7.71 7.46 0.00 #16
6 Mihhail SELEVKO EST 140.54 64.65  76.89 7.67 7.67 7.75 1.00 #18
7 Nikolaj MAJOROV SWE 134.95 60.89  74.06 7.33 7.33 7.58 0.00 #12
8 Mikhail SHAIDOROV KAZ 132.33 66.70  65.63 6.67 6.46 6.58 0.00 #14
9 Jaeseok KYEONG KOR 131.88 64.01  67.87 6.75 6.75 6.88 0.00 #13
10 Arlet LEVANDI EST 131.31 58.01  73.30 7.42 7.42 7.17 0.00 #10
11 Hyungyeom KIM KOR 129.11 61.82  67.29 6.71 6.67 6.83 0.00 #8
12 Dinh TRAN USA 128.82 63.71  65.11 6.38 6.50 6.67 0.00 #6
13 Conrad ORZEL CAN 121.57 56.10  67.47 6.67 6.63 6.96 2.00 #15
14 Valtter VIRTANEN FIN 121.28 53.72  68.56 6.92 6.75 6.92 1.00 #9
15 Nikita STAROSTIN GER 116.60 51.17  67.43 6.83 6.63 6.79 2.00 #7
16 Makar SUNTSEV FIN 115.13 50.89  64.24 6.58 6.33 6.38 0.00 #4
17 Kai JAGODA GER 109.12 47.54  62.58 6.33 6.17 6.29 1.00 #3
18 Mykhailo RUDKOVSKYI UKR 91.25 38.81  53.44 5.46 5.13 5.46 1.00 #1
19 Kyrylo MARSAK UKR 90.07 35.93  54.14 5.46 5.13 5.67 0.00 #5
20 Pablo GARCIA ESP 85.78 37.63  52.15 5.33 5.00 5.33 4.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.10.2022 20:08 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.