| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi KOSKINEN | KELS | 37.11 | 18.45 | 18.66 | 4.50 | 4.42 | 4.83 | 4.83 | 4.75 | 0.00 | #3 | |
| 2 | Isabella SALMIHEIMO | HTK | 35.88 | 18.54 | 18.34 | 4.50 | 4.58 | 4.50 | 4.67 | 4.67 | 1.00 | #10 | |
| 3 | Sanna TUOMIOKSA | TL | 35.25 | 18.31 | 17.94 | 4.67 | 4.33 | 4.42 | 4.50 | 4.50 | 1.00 | #6 | |
| 4 | Iitu RASKI | KKJT | 33.33 | 17.59 | 16.74 | 4.08 | 4.17 | 4.08 | 4.42 | 4.17 | 1.00 | #7 | |
| 5 | Emma-Lotta LAAKSO | JOKA | 33.28 | 15.06 | 18.22 | 4.67 | 4.25 | 4.42 | 4.75 | 4.67 | 0.00 | #5 | |
| 6 | Riina SVENSK | JOKA | 32.23 | 14.43 | 17.80 | 4.50 | 4.17 | 4.58 | 4.50 | 4.50 | 0.00 | #1 | |
| 7 | Anni PURHONEN | KELS | 31.83 | 15.37 | 17.46 | 4.25 | 4.25 | 4.17 | 4.58 | 4.58 | 1.00 | #9 | |
| 8 | Elli HEIKKINEN | KELS | 30.47 | 14.07 | 17.40 | 4.42 | 4.08 | 4.25 | 4.58 | 4.42 | 1.00 | #8 | |
| 9 | Matleena HAAPALA | ML | 21.06 | 7.06 | 15.00 | 3.83 | 3.67 | 3.58 | 3.92 | 3.75 | 1.00 | #2 | |
| 10 | Ronja MIHAILOV | ML | 20.97 | 8.23 | 14.74 | 3.67 | 3.58 | 3.50 | 3.92 | 3.75 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.2.2022 13:46