| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchrohearts | ESJT | 52.20 | 25.90 | 26.30 | 4.25 | 4.08 | 4.58 | 4.58 | 4.42 | 0.00 | #3 | |
| 2 | Best Before | HTK | 45.53 | 23.73 | 21.80 | 3.33 | 3.50 | 3.75 | 3.75 | 3.83 | 0.00 | #6 | |
| 3 | Team Chaotique | HSK | 45.27 | 23.17 | 22.10 | 3.75 | 3.50 | 3.58 | 3.92 | 3.67 | 0.00 | #4 | |
| 4 | Reunions | ETK | 43.95 | 21.15 | 22.80 | 3.50 | 3.75 | 3.75 | 4.08 | 3.92 | 0.00 | #2 | |
| 5 | Ice Eclipse | HL | 40.75 | 19.25 | 21.50 | 3.33 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #5 | |
| 6 | Sun City Shake | VG-62 | 38.90 | 19.20 | 19.70 | 3.08 | 3.08 | 3.42 | 3.50 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 13.3.2022 19:56