Junior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Arlet LEVANDI EST 70.55 36.42  34.13 6.75 6.50 6.88 6.94 7.06 0.00 #5
2 Raffaele Francesco ZICH ITA 69.08 36.13  32.95 6.56 6.38 6.63 6.63 6.75 0.00 #17
3 Edward APPLEBY GBR 68.58 37.94  30.64 6.13 5.94 6.25 6.13 6.19 0.00 #13
4 Francois PITOT FRA 65.92 32.73  33.19 6.69 6.38 6.81 6.56 6.75 0.00 #8
5 Casper JOHANSSON SWE 63.90 34.58  29.32 5.81 5.88 5.94 5.75 5.94 0.00 #11
6 Lev VINOKUR ISR 61.49 31.29  30.20 6.00 5.88 6.13 6.00 6.19 0.00 #4
7 David SEDEJ SLO 54.13 28.18  25.95 5.25 4.88 5.25 5.38 5.19 0.00 #3
8 Ali Efe GUNES TUR 52.40 27.76  24.64 5.25 4.69 4.88 4.94 4.88 0.00 #12
9 Marko PILIAR SVK 51.17 24.91  26.26 5.44 5.13 5.25 5.31 5.13 0.00 #9
10 Kyrylo MARSAK UKR 50.89 24.45  27.44 5.75 5.25 5.50 5.50 5.44 1.00 #14
11 Jakub LOFEK POL 50.67 24.04  27.63 5.56 5.31 5.63 5.50 5.63 1.00 #7
12 Arthur MAI GER 50.65 23.03  27.62 5.56 5.31 5.56 5.63 5.56 0.00 #6
13 Arttu JUUSOLA FIN 49.55 25.48  24.07 4.88 4.69 4.81 4.88 4.81 0.00 #10
14 Tobia OELLERER AUT 49.32 23.81  25.51 5.06 4.94 5.19 5.19 5.13 0.00 #2
15 Noah BODENSTEIN SUI 48.92 23.72  25.20 5.19 5.00 4.94 5.13 4.94 0.00 #16
16 Daniels KOCKERS LAT 43.11 19.67  24.44 5.19 4.75 4.81 4.94 4.75 1.00 #1
17 Aleksandar KACHAMAKOV BUL 28.27 12.38  16.89 3.63 3.25 3.44 3.38 3.19 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 23.03.2022 15:39 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.