Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Anastasia MISHINA / Aleksandr GALLIAMOV RUS 153.37 80.63  72.74 8.96 9.08 9.17 9.17 9.08 0.00 #14
2 Evgenia TARASOVA / Vladimir MOROZOV RUS 135.39 67.99  69.40 8.83 8.71 8.42 8.83 8.58 2.00 #15
3 Ashley CAIN-GRIBBLE / Timothy LEDUC USA 128.02 62.96  65.06 7.83 8.00 8.21 8.33 8.29 0.00 #10
4 Jessica CALALANG / Brian JOHNSON USA 127.76 61.97  65.79 8.04 8.08 8.42 8.33 8.25 0.00 #9
5 Laura BARQUERO / Marco ZANDRON ESP 124.66 63.99  60.67 7.54 7.38 7.79 7.63 7.58 0.00 #12
6 Minerva Fabienne HASE / Nolan SEEGERT GER 123.18 60.36  62.82 7.88 7.58 7.96 7.92 7.92 0.00 #11
7 Vanessa JAMES / Eric RADFORD CAN 123.03 57.49  65.54 8.33 8.04 8.00 8.38 8.21 0.00 #13
8 Kirsten MOORE-TOWERS / Michael MARINARO CAN 122.77 58.82  64.95 8.13 8.00 7.96 8.29 8.21 1.00 #8
9 Bogdana LUKASHEVICH / Alexander STEPANOV BLR 96.96 53.02  45.94 6.08 5.50 5.50 5.92 5.71 2.00 #2
10 Elizaveta ZHUK / Martin BIDAR CZE 93.90 44.36  50.54 6.50 6.29 5.96 6.67 6.17 1.00 #7
11 Annika HOCKE / Robert KUNKEL GER 91.10 42.28  48.82 6.38 5.88 5.75 6.42 6.08 0.00 #5
12 Anastasia VAIPAN-LAW / Luke DIGBY GBR 86.77 42.55  44.22 5.71 5.25 5.46 5.83 5.38 0.00 #3
13 Milania VAANANEN / Mikhail AKULOV FIN 82.72 42.05  40.67 5.46 4.88 5.04 5.25 4.79 0.00 #1
14 Dorota BRODA / Pedro BETEGON MARTIN ESP 82.31 38.82  43.49 5.67 5.25 5.17 5.71 5.38 0.00 #6
15 Nika OSIPOVA / Dmitry EPSTEIN NED 72.71 34.51  40.20 5.46 4.83 4.58 5.33 4.92 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 09.10.2021 19:58 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.