Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Keegan MESSING CAN 92.39 48.73  43.66 8.75 8.33 8.83 8.79 8.96 0.00 #3
2 Jason BROWN USA 92.39 46.93  45.46 8.96 8.88 9.04 9.25 9.33 0.00 #24
3 Mikhail KOLYADA RUS 82.75 40.04  43.71 8.83 8.63 8.58 8.88 8.79 1.00 #25
4 Nikolaj MAJOROV SWE 81.48 41.65  39.83 7.79 7.50 8.25 8.00 8.29 0.00 #11
5 Dmitri ALIEV RUS 78.28 40.78  38.50 8.04 7.29 7.67 7.75 7.75 1.00 #15
6 Camden PULKINEN USA 75.51 39.25  37.26 7.50 7.13 7.42 7.63 7.58 1.00 #1
7 Gabriele FRANGIPANI ITA 73.37 37.78  35.59 6.96 6.92 7.13 7.33 7.25 0.00 #7
8 Nikita STAROSTIN GER 70.20 36.70  33.50 6.67 6.29 6.96 6.79 6.79 0.00 #9
9 Arlet LEVANDI EST 70.14 35.22  34.92 6.67 6.63 6.96 7.33 7.33 0.00 #4
10 Tomas-Llorenc GUARINO SABATE ESP 70.13 36.42  33.71 6.67 6.46 6.79 6.79 7.00 0.00 #8
11 Evgeni SEMENENKO RUS 69.63 33.66  36.97 7.54 7.13 7.42 7.50 7.38 1.00 #26
12 Luc ECONOMIDES FRA 68.99 32.45  37.54 7.29 7.08 7.54 7.75 7.88 1.00 #19
13 Brendan KERRY AUS 66.13 30.62  35.51 7.38 6.79 6.96 7.21 7.17 0.00 #22
14 Valtter VIRTANEN FIN 65.74 32.16  33.58 6.54 6.50 6.71 6.83 7.00 0.00 #16
15 Lukas BRITSCHGI SUI 65.28 30.87  34.41 6.79 6.67 6.83 7.04 7.08 0.00 #6
16 Matyas BELOHRADSKY CZE 64.83 32.87  32.96 6.63 6.33 6.67 6.58 6.75 1.00 #23
17 Nurullah SAHAKA SUI 64.28 31.44  32.84 6.50 6.25 6.63 6.79 6.67 0.00 #14
18 Luc MAIERHOFER AUT 63.99 31.20  32.79 6.58 6.33 6.63 6.71 6.54 0.00 #12
19 Matteo RIZZO ITA 62.57 25.28  38.29 7.83 7.54 7.33 7.88 7.71 1.00 #20
20 Konstantin MILYUKOV BLR 62.43 30.46  31.97 6.63 6.29 6.17 6.63 6.25 0.00 #2
21 Donovan CARRILLO MEX 61.06 27.14  34.92 6.92 6.71 6.88 7.33 7.08 1.00 #21
22 Christopher CALUZA PHI 59.74 29.70  30.04 5.79 5.75 6.08 6.13 6.29 0.00 #17
23 Michael Christian MARTINEZ PHI 55.62 25.74  30.88 6.25 5.71 6.25 6.17 6.50 1.00 #18
24 James MIN AUS 55.39 25.22  30.17 6.04 5.71 6.17 6.21 6.04 0.00 #10
25 Micha STEFFEN SUI 54.88 26.59  28.29 5.83 5.33 5.67 5.79 5.67 0.00 #13
26 Makar SUNTSEV FIN 50.73 20.56  31.17 6.33 6.00 6.00 6.42 6.42 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 09.10.2021 19:58 (UTC +03:00)
© 2021 International Skating Union. All Rights Reserved.