| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 54.05 | 1 |
| 2 | RiverPearls | SEITL | 46.72 | 2 |
| 3 | Crystal Illusions | SAIML | 46.40 | 3 |
| 4 | Les Miracles | JOKA | 43.84 | 4 |
| 5 | MagicBlades | TAPTL | 41.55 | 5 |
| 6 | Team Pink Pearl | KKJT | 40.54 | 6 |
| 7 | Valley Bay Synchrostyle | ESJT | 40.42 | 7 |
| 8 | Sun City Sound | VG-62 | 39.99 | 8 |
| 9 | Linnaea Borealis | OLK | 33.70 | 9 |
| 10 | Team Somnium | SALPA | 27.18 | 10 |
Last Update: 23.11.2020 18:13