| Category | Segment |   |   |   | 
| SM-noviisit R1 |   | |||
| Short Program | ||||
| Free Skating | ||||
| SM-noviisit pojat |   | |||
| Short Program | ||||
| Free Skating | ||||
| SM-noviisit R2 |   | |||
| Short Program | ||||
| Free Skating | ||||
| Debytantit R1 |   | |||
| Free Skating | ||||
| Debytantit pojat |   | |||
| Free Skating | ||||
| Debytantit R2 |   | |||
| Free Skating | 
| Time Schedule | |||
| Date | Time | Category | Segment | 
| 24.1.2020 | |||
| 18:00:00 | SM-noviisit R1 | ||
| 25.1.2020 | |||
| 09:00:00 | Debytantit R1 | ||
| 12:35:00 | Debytantit pojat | ||
| 13:30:00 | SM-noviisit R1 | ||
| 17:30:00 | SM-noviisit pojat | ||
| 18:25:00 | SM-noviisit R2 | ||
| 26.1.2020 | |||
| 09:00:00 | Debytantit R2 | ||
| 13:00:00 | SM-noviisit pojat | ||
| 14:05:00 | SM-noviisit R2 | ||
Competition Time Overview 22.1.2020
Last Update: 22.1.2020 15:40