| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jari KRESTYANNIKOV | TAPTL | 38.61 | 21.65 | 16.96 | 4.20 | 4.15 | 4.20 | 4.40 | 4.25 | 0.00 | #1 | |
| 2 | Arttu JUUSOLA | PORIT | 35.82 | 20.58 | 15.24 | 3.70 | 3.65 | 3.85 | 4.00 | 3.85 | 0.00 | #4 | |
| 3 | Jussi HAGMAN | LRTL | 28.81 | 13.87 | 15.44 | 3.75 | 3.90 | 3.75 | 4.10 | 3.80 | 0.50 | #5 | |
| 4 | Matias HEINONEN | KELS | 23.59 | 10.79 | 12.80 | 3.30 | 3.05 | 3.15 | 3.35 | 3.15 | 0.00 | #2 | |
| 5 | Atte SAARINEN | STR | 21.58 | 10.40 | 11.68 | 3.05 | 3.00 | 2.75 | 3.15 | 2.65 | 0.50 | #6 | |
| 6 | Eetu VALTOLA | ML | 19.54 | 8.00 | 12.04 | 3.20 | 3.10 | 2.80 | 3.25 | 2.70 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9.11.2019 15:44