| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Makar SUNTSEV | VTL | 48.86 | 25.46 | 23.40 | 4.85 | 4.60 | 4.40 | 4.90 | 4.65 | 0.00 | #2 | |
| 2 | Matias LINDFORS | ESJT | 41.68 | 17.53 | 25.15 | 4.95 | 5.20 | 4.50 | 5.50 | 5.00 | 1.00 | #4 | |
| 3 | Jan OLLIKAINEN | HSK | 41.66 | 18.16 | 23.50 | 4.80 | 4.50 | 4.65 | 4.85 | 4.70 | 0.00 | #5 | |
| 4 | Aaron HIRSIMÄKI | JTL | 38.10 | 19.75 | 18.35 | 4.00 | 3.45 | 3.60 | 3.95 | 3.35 | 0.00 | #1 | |
| 5 | Nuutti JÄRVINEN | SALPA | 37.69 | 16.89 | 20.80 | 4.30 | 4.10 | 3.95 | 4.35 | 4.10 | 0.00 | #3 | |
| 6 | Lucas TIILIKAINEN | HSK | 34.32 | 14.17 | 21.15 | 4.20 | 4.05 | 4.10 | 4.50 | 4.30 | 1.00 | #6 | |
| 7 | Toivo KOKK | KOTA | 33.59 | 14.69 | 20.90 | 4.70 | 4.10 | 3.80 | 4.25 | 4.05 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14.12.2019 11:02