| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley Bay Synchrostars | ESJT | 54.74 | 24.34 | 32.40 | 5.33 | 5.17 | 5.42 | 5.67 | 5.42 | 2.00 | #3 | |
| 2 | Ex-Steps | EVT | 53.14 | 26.74 | 27.90 | 4.50 | 4.42 | 4.67 | 5.08 | 4.58 | 1.50 | #5 | |
| 3 | Team Panique | HSK | 50.45 | 22.15 | 29.80 | 5.00 | 4.83 | 5.00 | 5.00 | 5.00 | 1.50 | #7 | |
| 4 | Situations | ETK | 50.01 | 23.11 | 27.40 | 4.42 | 4.42 | 4.42 | 4.92 | 4.67 | 0.50 | #4 | |
| 5 | Sun City Souls | VG-62 | 49.92 | 22.62 | 27.30 | 4.33 | 4.25 | 4.75 | 4.92 | 4.50 | 0.00 | #1 | |
| 6 | RustyBlades | TAPTL | 45.56 | 22.06 | 23.50 | 3.83 | 3.83 | 3.92 | 4.08 | 3.92 | 0.00 | #6 | |
| 7 | All Stars | HL | 45.30 | 21.20 | 25.10 | 3.92 | 4.00 | 3.92 | 4.50 | 4.58 | 1.00 | #2 | |
| 8 | Les Memoires | JOKA | 44.24 | 21.64 | 22.60 | 3.58 | 3.67 | 3.67 | 3.92 | 4.00 | 0.00 | #9 | |
| 9 | Team la Fiesta | LTL | 41.05 | 16.65 | 24.40 | 3.92 | 3.92 | 4.17 | 4.17 | 4.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 25.11.2019 18:37