| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonlights | HL | 53.75 | 25.75 | 28.00 | 4.42 | 4.42 | 4.92 | 4.83 | 4.75 | 0.00 | #5 | |
| 2 | Team Hysterique | HSK | 50.10 | 21.20 | 28.90 | 4.50 | 4.83 | 4.92 | 5.17 | 4.67 | 0.00 | #8 | |
| 3 | Team Explosion | PML | 44.12 | 21.62 | 22.50 | 3.50 | 3.58 | 3.58 | 4.17 | 3.92 | 0.00 | #4 | |
| 4 | Altius | PTL | 44.07 | 21.97 | 22.10 | 3.67 | 3.50 | 3.83 | 3.83 | 3.58 | 0.00 | #6 | |
| 5 | Les Miracles | JOKA | 39.66 | 15.66 | 24.00 | 3.67 | 3.92 | 4.00 | 4.33 | 4.08 | 0.00 | #10 | |
| 6 | Moonshadows | HL | 37.91 | 19.01 | 19.40 | 3.00 | 3.08 | 3.33 | 3.50 | 3.25 | 0.50 | #3 | |
| 7 | River Pearls | SEITL | 37.73 | 16.13 | 21.60 | 3.50 | 3.42 | 3.58 | 3.83 | 3.67 | 0.00 | #1 | |
| 8 | Arctic Ice Stars | ROITA | 37.70 | 15.60 | 22.10 | 3.58 | 3.17 | 3.83 | 3.92 | 3.92 | 0.00 | #2 | |
| 9 | Sun City Sound | VG-62 | 32.82 | 13.32 | 19.50 | 3.25 | 2.92 | 3.33 | 3.50 | 3.25 | 0.00 | #9 | |
| 10 | Spicy Lakers | UPTL | 26.62 | 10.52 | 16.60 | 2.58 | 2.58 | 2.75 | 3.08 | 2.83 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 25.11.2019 18:37