| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 80.07 | 1 |
| 2 | Valley Bay Synchronics | ESJT | 79.84 | 2 |
| 3 | Blue Arrows | ETK | 63.06 | 3 |
| 4 | Aurora Borealis | OLK | 61.50 | 4 |
| 5 | Dream Steps | EVT | 58.70 | 5 |
| 6 | Ice Energy | KULS | 57.03 | 6 |
| 7 | Team Soleil | LTL | 50.65 | 7 |
| 8 | Silver Stars | ROITA | 40.15 | 8 |
| 9 | Les Visions | JOKA | 36.90 | 9 |
Last Update: 8.12.2019 19:51