| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vera STOLT | PTL | 50.45 | 29.50 | 20.95 | 5.38 | 5.06 | 5.31 | 5.25 | 5.19 | 0.00 | #1 | |
| 2 | Sofia SULA | TL | 48.84 | 27.54 | 23.30 | 5.81 | 5.63 | 5.81 | 5.94 | 5.94 | 2.00 | #6 | |
| 3 | Hanna KIVINIEMI | TAPTL | 46.16 | 26.41 | 20.75 | 5.38 | 4.88 | 5.19 | 5.31 | 5.19 | 1.00 | #7 | |
| 4 | Oona OUNASVUORI | HL | 43.73 | 23.03 | 20.70 | 5.44 | 4.88 | 5.19 | 5.25 | 5.13 | 0.00 | #8 | |
| 5 | Sallianna ÖZTURK | VG-62 | 42.20 | 21.20 | 21.00 | 5.56 | 4.81 | 5.13 | 5.56 | 5.19 | 0.00 | #4 | |
| 6 | Anni JÄRVENPÄÄ | KOOVE | 35.54 | 15.39 | 20.15 | 5.31 | 4.75 | 4.88 | 5.13 | 5.13 | 0.00 | #3 | |
| 7 | Jade RAUTIAINEN | TTK | 35.50 | 17.30 | 20.20 | 5.13 | 4.94 | 4.63 | 5.38 | 5.19 | 2.00 | #5 | |
| 8 | Nelma HEDE | HL | 33.89 | 14.74 | 19.15 | 5.44 | 4.63 | 4.38 | 4.81 | 4.69 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 13.10.2018 17:10