| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Best Before | HTK | 47.22 | 20.73 | 26.49 | 4.25 | 4.38 | 4.56 | 4.50 | 4.38 | 0.00 | #4 | |
| 2 | Team Chaotique | HSK | 45.89 | 19.74 | 28.15 | 4.50 | 4.63 | 4.38 | 4.94 | 5.00 | 2.00 | #9 | |
| 3 | Reunions | ETK | 44.85 | 21.29 | 23.56 | 3.81 | 3.88 | 3.94 | 4.06 | 3.94 | 0.00 | #8 | |
| 4 | Steps on Edge | EVT | 43.46 | 20.57 | 22.89 | 3.81 | 3.81 | 3.88 | 3.94 | 3.63 | 0.00 | #1 | |
| 5 | EliteBlades | TAPTL | 43.04 | 19.78 | 23.26 | 3.75 | 3.75 | 3.75 | 4.00 | 4.13 | 0.00 | #6 | |
| 6 | Valley Bay Synchrohearts | ESJT | 36.80 | 15.95 | 21.85 | 3.63 | 3.63 | 3.56 | 3.94 | 3.44 | 1.00 | #7 | |
| 7 | Sun City Shake | VG-62 | 34.27 | 14.56 | 19.71 | 3.31 | 3.06 | 3.31 | 3.44 | 3.31 | 0.00 | #5 | |
| 8 | Ice Elegance | HL | 33.59 | 16.65 | 16.94 | 2.81 | 2.50 | 2.81 | 3.06 | 2.94 | 0.00 | #2 | |
| 9 | Rocky Diamonds | JYTLS | 26.08 | 10.69 | 15.39 | 2.38 | 2.63 | 2.31 | 2.75 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2.12.2018 12:37