| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unna PUTAALA | EsJt | 48.55 | 26.90 | 21.65 | 3.58 | 3.17 | 3.33 | 3.50 | 3.08 | 0.00 | #2 | |
| 2 | Elli HELSKE | ETK | 46.44 | 20.06 | 26.88 | 4.08 | 3.67 | 4.25 | 4.25 | 4.42 | 0.50 | #11 | |
| 3 | Minja PELTONEN | EsJt | 46.00 | 22.93 | 23.07 | 3.50 | 3.42 | 3.58 | 3.67 | 3.58 | 0.00 | #8 | |
| 4 | Meri FAGERLUND | ETK | 45.67 | 20.93 | 25.24 | 3.83 | 4.00 | 3.83 | 4.00 | 3.75 | 0.50 | #7 | |
| 5 | Estella HELANTO | ETK | 45.09 | 20.39 | 24.70 | 3.83 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #14 | |
| 6 | Matilda NIIRANEN | Heita | 44.15 | 19.11 | 25.04 | 3.83 | 3.75 | 3.92 | 3.92 | 3.83 | 0.00 | #5 | |
| 7 | Henna MATTILA | TapTL | 44.13 | 20.13 | 24.50 | 3.75 | 3.67 | 4.00 | 3.75 | 3.67 | 0.50 | #12 | |
| 8 | Susanna MAKKONEN | KeLS | 44.11 | 20.73 | 23.38 | 3.50 | 3.58 | 3.58 | 3.75 | 3.58 | 0.00 | #23 | |
| 9 | Mette GRUSANDER | STR | 43.59 | 20.40 | 23.19 | 3.50 | 3.42 | 3.58 | 3.67 | 3.67 | 0.00 | #22 | |
| 10 | Lotte ERONEN | TapTL | 42.71 | 17.93 | 25.28 | 3.92 | 3.75 | 3.92 | 3.92 | 3.92 | 0.50 | #20 | |
| 11 | Ida JOHANSSON | TTK | 42.20 | 21.30 | 20.90 | 3.50 | 3.00 | 3.08 | 3.42 | 3.08 | 0.00 | #4 | |
| 12 | Heidi MOISIO | KTL | 41.87 | 19.97 | 21.90 | 3.42 | 3.42 | 3.25 | 3.58 | 3.17 | 0.00 | #19 | |
| 13 | Sissi OIKKONEN | RoiTa | 41.61 | 19.80 | 22.31 | 3.50 | 3.25 | 3.33 | 3.58 | 3.50 | 0.50 | #6 | |
| 14 | Katriina TALLO | MJT | 39.65 | 18.00 | 22.65 | 3.67 | 3.42 | 3.33 | 3.58 | 3.42 | 1.00 | #21 | |
| 15 | Emilia ERHOLTZ | TapTL | 39.37 | 16.77 | 23.10 | 3.42 | 3.42 | 3.42 | 3.83 | 3.67 | 0.50 | #24 | |
| 16 | Selma PESOLA | OLK | 38.82 | 15.70 | 23.62 | 3.92 | 3.42 | 3.58 | 3.67 | 3.58 | 0.50 | #9 | |
| 17 | Saana UKKOLA | KOOVE | 38.65 | 16.30 | 22.85 | 3.50 | 3.50 | 3.42 | 3.58 | 3.58 | 0.50 | #17 | |
| 18 | Emma HENTUNEN | KuLs | 38.51 | 16.90 | 22.11 | 3.25 | 3.25 | 3.58 | 3.50 | 3.42 | 0.50 | #13 | |
| 19 | Sanni YLITOLVA | JTL | 37.56 | 16.60 | 21.46 | 3.42 | 3.25 | 3.25 | 3.50 | 3.08 | 0.50 | #1 | |
| 20 | Suvita TUOMINEN | KOOVE | 36.60 | 15.87 | 21.23 | 3.50 | 3.25 | 3.17 | 3.33 | 3.08 | 0.50 | #16 | |
| 21 | Venla LAIOS | KeLS | 36.25 | 14.80 | 21.45 | 3.08 | 3.17 | 3.25 | 3.67 | 3.33 | 0.00 | #3 | |
| 22 | Klara ISONEN | ETK | 35.95 | 14.80 | 22.65 | 3.67 | 3.50 | 3.17 | 3.75 | 3.33 | 1.50 | #10 | |
| 23 | Simona PEUHKURINEN | EVT | 33.90 | 15.97 | 19.93 | 3.08 | 3.00 | 2.83 | 3.50 | 2.92 | 2.00 | #15 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 13.3.2018 13:39