| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | SWE | 74.38 | 37.13 | 37.25 | 7.42 | 7.00 | 7.58 | 7.58 | 7.67 | 0.00 | #8 | |
| 2 | Sondre ODDVOLL BÖE | NOR | 63.75 | 32.50 | 32.25 | 6.25 | 6.17 | 6.50 | 6.58 | 6.75 | 1.00 | #3 | |
| 3 | Valtter VIRTANEN | FIN | 60.43 | 30.10 | 30.33 | 6.08 | 5.83 | 6.00 | 6.25 | 6.17 | 0.00 | #4 | |
| 4 | Illya SOLOMIN | SWE | 60.23 | 31.40 | 29.83 | 5.83 | 5.83 | 6.17 | 6.00 | 6.00 | 1.00 | #6 | |
| 5 | Daniel Albert NAURITS | EST | 54.08 | 23.07 | 31.01 | 6.25 | 5.92 | 6.17 | 6.17 | 6.50 | 0.00 | #9 | |
| 6 | Anton KARPUK | BLR | 47.74 | 24.90 | 24.84 | 5.42 | 4.67 | 5.08 | 5.00 | 4.67 | 2.00 | #1 | |
| 7 | Roman GALAY | FIN | 45.76 | 22.93 | 24.83 | 5.33 | 4.83 | 4.75 | 5.00 | 4.92 | 2.00 | #7 | |
| 8 | Daniel ENGELSONS | SWE | 40.50 | 18.50 | 22.00 | 4.50 | 4.08 | 4.50 | 4.42 | 4.50 | 0.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 3.2.2018 12:04