| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | 51.08 | 24.53 | 28.55 | 6.81 | 7.25 | 6.69 | 7.63 | 7.31 | 2.00 | #7 | |
| 2 | Team Mystique | HSK | 49.92 | 22.52 | 27.40 | 6.94 | 6.50 | 6.94 | 6.94 | 6.94 | 0.00 | #1 | |
| 3 | Team Fintastic | HTK | 49.81 | 23.56 | 27.25 | 6.75 | 6.69 | 6.75 | 7.00 | 6.88 | 1.00 | #11 | |
| 4 | Musketeers | HL | 49.75 | 22.05 | 27.70 | 6.94 | 6.63 | 7.00 | 7.13 | 6.94 | 0.00 | #6 | |
| 5 | Reflections | ETK | 47.66 | 23.46 | 24.20 | 6.00 | 5.94 | 6.13 | 6.25 | 5.94 | 0.00 | #8 | |
| 6 | Valley Bay Synchro | ESJT | 46.70 | 25.30 | 23.40 | 5.75 | 5.63 | 5.56 | 6.19 | 6.13 | 2.00 | #3 | |
| 7 | Sun City Swing | VG-62 | 42.44 | 20.79 | 23.15 | 5.75 | 5.38 | 5.75 | 6.06 | 6.00 | 1.50 | #4 | |
| 8 | Stella Polaris | OLK | 42.30 | 20.50 | 21.80 | 5.50 | 5.38 | 5.31 | 5.69 | 5.38 | 0.00 | #5 | |
| 9 | FireBlades | TAPTL | 41.75 | 19.25 | 22.50 | 5.44 | 5.81 | 5.44 | 6.13 | 5.31 | 0.00 | #2 | |
| 10 | Ice Infinity | TTK | 34.11 | 15.16 | 18.95 | 4.81 | 4.56 | 4.75 | 4.75 | 4.81 | 0.00 | #9 | |
| 11 | Ice Steps | EVT | 26.94 | 10.39 | 17.55 | 4.50 | 4.38 | 4.06 | 4.63 | 4.38 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 9.12.2017 20:04