| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Ice Effect | JTL | 41.08 | 21.50 | 20.58 | 4.17 | 4.00 | 4.08 | 4.33 | 4.00 | 1.00 | #3 | |
| 2 | Team Soleil | LTL | 40.40 | 21.23 | 20.17 | 4.00 | 3.83 | 4.00 | 4.42 | 3.92 | 1.00 | #1 | |
| 3 | Filiae Aboenses | TRT | 37.56 | 20.39 | 17.17 | 3.67 | 3.25 | 3.50 | 3.50 | 3.25 | 0.00 | #6 | |
| 4 | Team Motion | PORIT | 37.00 | 19.67 | 17.33 | 3.33 | 3.08 | 3.33 | 3.92 | 3.67 | 0.00 | #4 | |
| 5 | Silver Stars | ROITA | 35.12 | 18.36 | 16.76 | 3.25 | 3.17 | 3.67 | 3.50 | 3.17 | 0.00 | #2 | |
| 6 | Blue Diamonds | JYTLS | 34.21 | 17.62 | 17.59 | 3.67 | 3.42 | 3.42 | 3.75 | 3.33 | 1.00 | #5 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 18.3.2018 17:14