| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 47.51 | 22.00 | 25.51 | 4.92 | 4.92 | 5.00 | 5.50 | 5.17 | 0.00 | #12 | |
| 2 | Team Estreija | LTL | 43.15 | 20.57 | 23.08 | 4.50 | 4.67 | 4.58 | 4.75 | 4.58 | 0.50 | #6 | |
| 3 | Altius | PTL | 42.63 | 20.80 | 21.83 | 4.17 | 4.08 | 4.50 | 4.83 | 4.25 | 0.00 | #8 | |
| 4 | Ice Confusion | KULS | 42.42 | 19.17 | 23.75 | 4.42 | 4.75 | 4.75 | 5.00 | 4.83 | 0.50 | #15 | |
| 5 | Ice Diamonds | JYTLS | 41.31 | 20.56 | 21.25 | 4.33 | 3.92 | 4.25 | 4.42 | 4.33 | 0.50 | #11 | |
| 6 | Hot Steps | EVT | 40.26 | 20.01 | 20.25 | 3.75 | 3.92 | 4.17 | 4.33 | 4.08 | 0.00 | #2 | |
| 7 | Moonlights | HL | 40.12 | 20.20 | 19.92 | 3.83 | 3.92 | 3.92 | 4.33 | 3.92 | 0.00 | #7 | |
| 8 | Les Miracles | JOKA | 37.23 | 18.73 | 19.00 | 3.83 | 3.75 | 3.92 | 3.92 | 3.58 | 0.50 | #10 | |
| 9 | Team Pink Pearl | KOOKO | 35.62 | 18.04 | 19.08 | 3.75 | 3.75 | 3.58 | 4.25 | 3.75 | 1.50 | #5 | |
| 10 | Sun City Sound | VG-62 | 35.43 | 17.93 | 17.50 | 3.50 | 3.50 | 3.75 | 3.58 | 3.17 | 0.00 | #3 | |
| 11 | RiverPearls | SEITL | 33.06 | 17.06 | 16.50 | 3.50 | 3.08 | 3.42 | 3.42 | 3.08 | 0.50 | #9 | |
| 12 | Crystal Illusions | SAIML | 32.68 | 16.93 | 16.25 | 3.33 | 3.17 | 3.42 | 3.33 | 3.00 | 0.50 | #13 | |
| 13 | Arctic Ice Stars | ROITA | 31.98 | 15.31 | 17.17 | 3.42 | 3.33 | 3.42 | 3.50 | 3.50 | 0.50 | #16 | |
| 14 | Valley Bay Synchrostyle | ESJT | 28.81 | 14.57 | 14.24 | 2.58 | 2.50 | 3.00 | 3.33 | 2.83 | 0.00 | #1 | |
| 15 | Sunrise | KTK | 26.49 | 12.90 | 15.09 | 3.25 | 2.92 | 2.75 | 3.17 | 3.00 | 1.50 | #14 | |
| 16 | Moonshadows | HL | 25.80 | 14.39 | 13.91 | 2.58 | 2.83 | 2.67 | 3.25 | 2.58 | 2.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 18.3.2018 17:14