| FPl. | Name | Nation | Points | FS | 
|---|---|---|---|---|
| 1 | Team Hysterique | HSK | 47.51 | 1 | 
| 2 | Team Estreija | LTL | 43.15 | 2 | 
| 3 | Altius | PTL | 42.63 | 3 | 
| 4 | Ice Confusion | KULS | 42.42 | 4 | 
| 5 | Ice Diamonds | JYTLS | 41.31 | 5 | 
| 6 | Hot Steps | EVT | 40.26 | 6 | 
| 7 | Moonlights | HL | 40.12 | 7 | 
| 8 | Les Miracles | JOKA | 37.23 | 8 | 
| 9 | Team Pink Pearl | KOOKO | 35.62 | 9 | 
| 10 | Sun City Sound | VG-62 | 35.43 | 10 | 
| 11 | RiverPearls | SEITL | 33.06 | 11 | 
| 12 | Crystal Illusions | SAIML | 32.68 | 12 | 
| 13 | Arctic Ice Stars | ROITA | 31.98 | 13 | 
| 14 | Valley Bay Synchrostyle | ESJT | 28.81 | 14 | 
| 15 | Sunrise | KTK | 26.49 | 15 | 
| 16 | Moonshadows | HL | 25.80 | 16 | 
Last Update: 18.3.2018 17:14