| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Diamonds | 41.69 | 19.53 | 22.16 | 4.33 | 4.42 | 4.50 | 4.58 | 4.33 | 0.00 | #2 | ||
| 2 | Altius | 38.77 | 18.44 | 20.33 | 4.00 | 3.42 | 4.33 | 4.33 | 4.25 | 0.00 | #3 | ||
| 3 | River Pearls | 37.54 | 18.13 | 19.41 | 3.75 | 3.58 | 4.00 | 4.00 | 4.08 | 0.00 | #6 | ||
| 4 | Les Miracles | 36.11 | 16.70 | 20.41 | 4.08 | 3.83 | 4.00 | 4.25 | 4.25 | 1.00 | #7 | ||
| 5 | Crystal Illusions | 35.68 | 16.93 | 18.75 | 3.75 | 3.50 | 3.83 | 3.92 | 3.75 | 0.00 | #9 | ||
| 6 | Sunrise | 31.59 | 13.93 | 18.16 | 3.67 | 3.33 | 3.58 | 3.83 | 3.75 | 0.50 | #1 | ||
| 7 | Arctic Ice Stars | 30.26 | 12.93 | 17.33 | 3.50 | 3.25 | 3.58 | 3.50 | 3.50 | 0.00 | #4 | ||
| 8 | Linnaea Borealis | 30.14 | 14.97 | 15.17 | 3.25 | 2.83 | 2.92 | 3.17 | 3.00 | 0.00 | #5 | ||
| 9 | Valley Bay Synchrostyle | 29.97 | 14.64 | 15.33 | 2.92 | 3.08 | 3.00 | 3.25 | 3.08 | 0.00 | #8 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 29.11.2017 22:14