| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Dynamique | HSK | FIN | 49.28 | 25.37 | 25.41 | 5.08 | 5.25 | 4.58 | 5.58 | 4.92 | 1.50 | #1 | |
| 2 | Team Ice Effect | JTL | FIN | 42.92 | 22.00 | 21.42 | 4.00 | 4.33 | 4.25 | 4.67 | 4.17 | 0.50 | #2 | |
| 3 | Dream Steps | EVT | FIN | 37.00 | 18.76 | 20.74 | 4.08 | 4.25 | 3.58 | 4.75 | 4.08 | 2.50 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 11.2.2018 20:01