| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matias LINDFORS | ESJT | FIN | 47.33 | 22.00 | 25.33 | 3.67 | 3.83 | 3.83 | 4.08 | 4.08 | 0.00 | #3 | |
| 2 | Pietari ANTTILA | JTL | FIN | 45.43 | 21.60 | 23.83 | 3.58 | 3.75 | 3.58 | 3.92 | 3.50 | 0.00 | #1 | |
| 3 | Jari KRESTYANNIKOV | TAPTL | FIN | 38.76 | 18.80 | 20.46 | 3.08 | 3.00 | 2.75 | 3.58 | 3.33 | 0.50 | #2 | |
| 4 | Atte SAARINEN | TRT | FIN | 33.15 | 17.20 | 15.95 | 2.17 | 2.42 | 2.25 | 2.92 | 2.50 | 0.00 | #5 | |
| 5 | Arttu JUUSOLA | PORIT | FIN | 32.92 | 13.90 | 19.52 | 3.17 | 2.67 | 2.92 | 3.42 | 2.83 | 0.50 | #4 | |
| 6 | Evert MATTILA | HL | FIN | 29.19 | 12.17 | 17.02 | 2.08 | 2.67 | 2.17 | 3.25 | 2.92 | 0.00 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 11.2.2018 20:01