| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dream Edges | KAARI | FIN | 61.85 | 33.03 | 30.82 | 7.42 | 7.25 | 7.50 | 8.42 | 7.92 | 2.00 | #3 | |
| 2 | Team Fintastic | HTK | FIN | 59.43 | 30.03 | 29.40 | 7.25 | 7.33 | 7.17 | 7.58 | 7.42 | 0.00 | #1 | |
| 3 | Team Mystique | HSK | FIN | 59.20 | 30.20 | 29.00 | 7.50 | 6.92 | 7.50 | 7.08 | 7.25 | 0.00 | #5 | |
| 4 | Musketeers | HL | FIN | 53.64 | 26.36 | 28.28 | 7.17 | 6.92 | 7.08 | 7.17 | 7.00 | 1.00 | #2 | |
| 5 | FireBlades | TAPTL | FIN | 48.11 | 22.03 | 26.08 | 6.25 | 6.67 | 6.42 | 6.83 | 6.42 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 11.2.2018 20:01