| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sanni RYTKÖNEN / Miitri NISKANEN | HL | 11.48 | 11.15 | 11.81 | 4.31 | 4.19 | 4.31 | 4.06 | 0.00 | #3 | |
| 2 | Karoliina SIHVONEN / Mirko NISKANEN | HL | 10.95 | 10.25 | 11.65 | 4.31 | 3.94 | 4.38 | 4.00 | 0.00 | #2 | |
| 3 | Amanda EK / Dmitry SURKOV | HL | 7.40 | 6.00 | 8.79 | 3.19 | 3.13 | 3.19 | 3.06 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15.10.2016 10:44