| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Sympatique | HSK | 37.52 | 13.94 | 24.08 | 4.50 | 4.50 | 5.08 | 5.00 | 5.00 | 0.50 | #4 | |
| 2 | Sunlights | HL | 34.78 | 13.70 | 21.58 | 4.00 | 4.00 | 4.50 | 4.50 | 4.58 | 0.50 | #1 | |
| 3 | Team Ice Mist | JTL | 31.37 | 13.46 | 17.91 | 3.50 | 3.08 | 3.92 | 3.83 | 3.58 | 0.00 | #5 | |
| 4 | Sunny Steps | EVT | 30.12 | 12.37 | 18.75 | 3.58 | 3.75 | 3.83 | 3.92 | 3.67 | 1.00 | #10 | |
| 5 | StarBlades | TAPTL | 29.83 | 13.00 | 17.83 | 3.50 | 3.58 | 3.25 | 3.92 | 3.58 | 1.00 | #9 | |
| 6 | Tähtitytöt | OLK | 25.92 | 10.00 | 16.92 | 3.50 | 3.17 | 3.33 | 3.67 | 3.25 | 1.00 | #7 | |
| 7 | Sun City Sweets | VG-62 | 24.87 | 11.20 | 14.67 | 2.67 | 2.92 | 2.58 | 3.58 | 2.92 | 1.00 | #8 | |
| 8 | Ice Attraction | KULS | 23.57 | 10.66 | 13.41 | 2.58 | 2.50 | 3.00 | 3.00 | 2.33 | 0.50 | #3 | |
| 9 | Team Minion | PORIT | 21.96 | 8.13 | 13.83 | 2.58 | 2.50 | 2.83 | 2.92 | 3.00 | 0.00 | #2 | |
| 10 | Briljantit | KTK | 15.28 | 5.53 | 9.75 | 1.92 | 1.83 | 2.25 | 2.00 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 14.2.2017 18:40