| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Diamonds | JyTLS | JYTLS | 42.25 | 21.50 | 20.75 | 3.50 | 4.08 | 4.08 | 4.67 | 4.42 | 0.00 | #2 | |
| 2 | Team Motion | PoriT | PORIT | 38.30 | 21.80 | 17.00 | 3.33 | 3.00 | 3.42 | 3.67 | 3.58 | 0.50 | #5 | |
| 3 | Ice Energy | KuLS | KULS | 36.53 | 19.03 | 18.00 | 3.75 | 3.33 | 3.67 | 3.75 | 3.50 | 0.50 | #1 | |
| 4 | Golden Illusions | SaiML | SAIML | 33.48 | 16.90 | 16.58 | 3.00 | 3.17 | 3.33 | 3.50 | 3.58 | 0.00 | #3 | |
| 5 | Les Visions | JoKa | JOKA | 31.95 | 17.94 | 15.01 | 2.58 | 2.92 | 2.92 | 3.67 | 2.92 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation | 
Last Update: 19.3.2017 18:13