| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Team Fintastic | HTK | 168.40 | 1 | 1 |
| 2 | Musketeers | HL | 157.66 | 2 | 3 |
| 3 | Team Mystique | HSK | 153.74 | 3 | 2 |
| 4 | Sun City Swing | VG-62 | 143.54 | 4 | 4 |
| 5 | Stella Polaris | OLK | 127.44 | 5 | 5 |
| 6 | Dream Edges | KAARI | 115.64 | 11 | 6 |
| 7 | Reflections | ETK | 115.14 | 6 | 7 |
| 8 | Ice Diamonds | JYTLS | 111.02 | 7 | 9 |
| 9 | FireBlades | TAPTL | 109.76 | 10 | 8 |
| 10 | Ice Steps | EVT | 106.10 | 9 | 10 |
| 11 | Valley Bay Synchro | ESJT | 104.76 | 8 | 11 |
| 12 | Ice Fusion | KULS | 86.60 | 12 | 12 |
Last Update: 6.12.2015 15:23