| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 65.22 | 1 |
| 2 | Finettes | HTK | 64.93 | 2 |
| 3 | Starlights | HL | 62.53 | 3 |
| 4 | Valley Bay Synchronics | ESJT | 54.78 | 4 |
| 5 | Aurora Borealis | OLK | 54.06 | 5 |
| 6 | Diamond Edges | KAARI | 50.98 | 6 |
| 7 | CrystalBlades | TAPTL | 50.90 | 7 |
| 8 | Blue Arrows | ETK | 50.39 | 8 |
| 9 | Sun City Synchro | VG-62 | 49.10 | 9 |
| 10 | Ice Fantasy | TTK | 46.99 | 10 |
| 11 | Dream Steps | EVT | 42.80 | 11 |
| 12 | Les Visions | JOKA | 37.37 | 12 |
Last Update: 27.2.2016 16:16