| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Musketeers | HL | 165.41 | 2 | 1 |
| 2 | Team Mystique | HSK | 164.90 | 1 | 2 |
| 3 | Team Fintastic | HTK | 155.59 | 4 | 3 |
| 4 | Sun City Swing | VG-62 | 148.92 | 3 | 4 |
| 5 | Reflections | ETK | 138.62 | 5 | 6 |
| 6 | FireBlades | TAPTL | 137.61 | 6 | 7 |
| 7 | Stella Polaris | OLK | 136.98 | 7 | 5 |
| 8 | Dream Edges | KAARI | 123.90 | 9 | 8 |
| 9 | Ice Steps | EVT | 121.81 | 8 | 10 |
| 10 | Valley Bay Synchro | ESJT | 115.48 | 11 | 9 |
| 11 | Ice Diamonds | JYTLS | 114.15 | 10 | 11 |
| 12 | Ice Fusion | KULS | 101.13 | 12 | 12 |
Last Update: 28.2.2016 16:19