| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Estreija | LTL | 42.47 | 15.73 | 28.24 | 5.75 | 5.58 | 5.00 | 6.08 | 5.83 | 1.50 | #6 | |
| 2 | Star Christals | RNK | 41.03 | 15.03 | 26.00 | 4.83 | 4.92 | 5.33 | 5.50 | 5.42 | 0.00 | #3 | |
| 3 | Sun City Sound | VG-62 | 40.83 | 16.50 | 24.33 | 5.00 | 4.83 | 4.83 | 5.00 | 4.67 | 0.00 | #2 | |
| 4 | RiverPearls | SEITL | 40.30 | 14.80 | 26.00 | 4.83 | 5.08 | 5.42 | 5.25 | 5.42 | 0.50 | #1 | |
| 5 | Les Miracles | JOKA | 38.52 | 15.51 | 23.51 | 4.50 | 4.42 | 4.67 | 5.00 | 4.92 | 0.50 | #5 | |
| 6 | Chicas del Sol | RJT | 37.11 | 14.20 | 22.91 | 4.42 | 4.58 | 4.58 | 4.75 | 4.58 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 24.11.2015 18:14