| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Sofia SULA | PTL |
| 2 | Aino PALOSUO | ESJT |
| 3 | Essi KORPI | TAPTL |
| 4 | Petra LAAKKONEN | TAPTL |
| 5 | Sandra BACKMAN | HL |
| 6 | Nella NOIVA | HL |
| 7 | Charlotta LÖFGREN | PORIT |
| 8 | Mia KOSKINEN | TRT |
| 9 | Emma ELO | KOUJT |
| 10 | Laura KARHUNEN | LRL |
| 11 | Alina BLINOVA | KOTA |
| 12 | Silja TOIMELA | ETK |
| 13 | Monica LINDFORS | HL |
| 14 | Venla-Maria KIRVESKARI | TAPTL |
| 15 | Melina BRUSI | TTK |
| 16 | Enja RUOKONEN | LRL |
| 17 | Linnea PIKKARAINEN | HL |
| 18 | Doris LOUHIKOSKI | ESJT |
| 19 | Linnea CEDER | KELS |
| 20 | Paula SAVOLAINEN | ESJT |
| 21 | Mira FINNE | HL |
| 22 | Sara TUOMINEN | LTL |
| 23 | Kaisla ILJIN | LRL |
| 24 | Alisa HAKOLA | TTK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 11.3.2015 14:41