| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karoliina LUHTONEN | KELS | 48.89 | 29.57 | 20.32 | 5.20 | 4.75 | 5.10 | 5.40 | 4.95 | 1.00 | #1 | |
| 2 | Joanna KALLELA | TAPTL | 48.39 | 28.07 | 20.32 | 5.05 | 4.85 | 5.30 | 5.10 | 5.10 | 0.00 | #17 | |
| 3 | Anni JÄRVENPÄÄ | TAPTL | 46.66 | 26.42 | 20.24 | 5.15 | 4.70 | 5.30 | 5.05 | 5.10 | 0.00 | #13 | |
| 4 | Pinja KALLELA | TAPTL | 39.26 | 19.26 | 20.00 | 4.90 | 4.75 | 5.00 | 5.30 | 5.05 | 0.00 | #6 | |
| 5 | Emma IGNATIUS | HL | 39.13 | 21.41 | 18.72 | 4.55 | 4.60 | 4.70 | 5.00 | 4.55 | 1.00 | #2 | |
| 6 | Saara ASTOLA | EVT | 37.81 | 18.53 | 20.28 | 4.85 | 5.05 | 4.90 | 5.35 | 5.20 | 1.00 | #16 | |
| 7 | Sofia KORSUMÄKI | HSK | 37.70 | 20.22 | 17.48 | 4.20 | 4.20 | 4.35 | 4.60 | 4.50 | 0.00 | #8 | |
| 8 | Vilma LEHTINEN | TTK | 35.42 | 16.34 | 19.08 | 4.95 | 4.65 | 4.55 | 4.90 | 4.80 | 0.00 | #18 | |
| 9 | Oona OUNASVUORI | HL | 35.10 | 19.30 | 16.80 | 4.50 | 3.85 | 4.10 | 4.35 | 4.20 | 1.00 | #12 | |
| 10 | Ella KORPI | TAPTL | 35.00 | 17.88 | 17.12 | 4.40 | 4.20 | 4.30 | 4.30 | 4.20 | 0.00 | #15 | |
| 11 | Roosa LATVALA | ETK | 33.73 | 16.21 | 17.52 | 4.35 | 4.50 | 4.10 | 4.80 | 4.15 | 0.00 | #3 | |
| 12 | Juulia SYRJÄNEN | EVT | 33.71 | 18.19 | 16.52 | 4.10 | 3.90 | 4.20 | 4.30 | 4.15 | 1.00 | #9 | |
| 13 | Lilli SAKSELA | ESJT | 33.20 | 15.68 | 17.52 | 4.65 | 4.30 | 4.10 | 4.70 | 4.15 | 0.00 | #10 | |
| 14 | Lotta MALINEN | RAUTL | 33.03 | 16.11 | 17.92 | 4.40 | 4.25 | 4.55 | 4.65 | 4.55 | 1.00 | #7 | |
| 15 | Lotta LEMETTI | TTK | 32.88 | 15.72 | 18.16 | 4.70 | 4.70 | 4.10 | 4.85 | 4.35 | 1.00 | #11 | |
| 16 | Mikaela JOENSUU | TAPTL | 32.40 | 15.96 | 16.44 | 4.05 | 4.05 | 4.00 | 4.45 | 4.00 | 0.00 | #4 | |
| 17 | Alexandra SANDSTRÖM | ESJT | 31.65 | 15.17 | 17.48 | 4.55 | 4.10 | 4.30 | 4.50 | 4.40 | 1.00 | #14 | |
| 18 | Saara JÄRVINEN | JOKA | 29.03 | 13.55 | 16.48 | 4.10 | 4.15 | 3.65 | 4.40 | 4.30 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 19.12.2014 21:28