| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Team Dynamique | HSK | 58.44 | 1 |
| 2 | Starlights | HL | 53.61 | 2 |
| 3 | CrystalBlades | TAPTL | 47.55 | 3 |
| 4 | Ice Energy | KULS | 43.45 | 4 |
| 5 | Blue Arrows | ETK | 43.10 | 5 |
| 6 | Valley Bay Synchronics | ESJT | 33.96 | 6 |
| 7 | Team Motion | PORIT | 32.41 | 7 |
| 8 | Les Visions | JOKA | 28.65 | 8 |
Last Update: 10.11.2014 21:07