| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mini Mints | HTK | 37.19 | 1 |
| 2 | Team Sympatique | HSK | 34.87 | 2 |
| 3 | Valley Bay Synchronettes | ESJT | 31.94 | 3 |
| 4 | Star Blades | TAPTL | 30.68 | 4 |
| 5 | Tähtitytöt | OLK | 27.74 | 5 |
| 6 | Ice Melody | TTK | 26.92 | 6 |
| 7 | Team Minion | PORIT | 26.83 | 7 |
| 8 | Ice Attractions | KULS | 23.49 | 8 |
| 9 | Chicas de la Luna | RJT | 22.41 | 9 |
| 10 | Les Petites Visions | JOKA | 21.97 | 10 |
| 11 | Team El Mar | LTL | 18.37 | 11 |
Last Update: 8.2.2015 19:23