| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mira MANSIKKANIEMI | HSK | 62.04 | 28.10 | 34.94 | 3.92 | 4.25 | 4.42 | 4.50 | 4.75 | 1.00 | #23 | |
| 2 | Jannika PAAJANEN | SaTu | 60.29 | 24.83 | 35.46 | 4.50 | 4.33 | 4.58 | 4.50 | 4.25 | 0.00 | #24 | |
| 3 | Nelly RANTANEN | MTK | 57.84 | 26.24 | 31.60 | 4.08 | 3.92 | 4.00 | 4.00 | 3.75 | 0.00 | #20 | |
| 4 | Sanni KUUSELA | TapTL | 57.07 | 25.34 | 31.73 | 4.33 | 3.50 | 4.25 | 3.75 | 4.00 | 0.00 | #18 | |
| 5 | Eveliina ISOLEHTO | HSK | 56.98 | 21.64 | 35.34 | 4.50 | 4.25 | 4.42 | 4.50 | 4.42 | 0.00 | #22 | |
| 6 | Tiia LOPPI | SeiTL | 56.04 | 24.44 | 31.60 | 4.00 | 3.75 | 4.00 | 4.17 | 3.83 | 0.00 | #14 | |
| 7 | Vilma VIRNES | JoKa | 55.70 | 23.97 | 31.73 | 4.08 | 3.75 | 4.08 | 4.25 | 3.67 | 0.00 | #21 | |
| 8 | Veera OJANEN | TapTL | 53.43 | 21.69 | 31.74 | 4.00 | 3.75 | 4.17 | 4.00 | 3.92 | 0.00 | #19 | |
| 9 | Emilia ERIKSSON | VLK | 52.41 | 23.35 | 31.06 | 4.00 | 3.58 | 3.92 | 4.08 | 3.83 | 2.00 | #10 | |
| 10 | Lotte MAKKEE | VLK | 51.73 | 24.80 | 26.93 | 3.50 | 3.08 | 3.42 | 3.50 | 3.33 | 0.00 | #12 | |
| 11 | Sofia WARD | VLK | 50.90 | 22.90 | 28.00 | 3.67 | 3.08 | 3.83 | 3.50 | 3.42 | 0.00 | #11 | |
| 12 | Sofia RINTALA | KK | 50.32 | 23.72 | 27.60 | 3.67 | 3.33 | 3.42 | 3.50 | 3.33 | 1.00 | #15 | |
| 13 | Annika VIRTANEN | JyTLS | 50.03 | 23.23 | 26.80 | 3.67 | 3.42 | 3.33 | 3.33 | 3.00 | 0.00 | #3 | |
| 14 | Emma-Lotta LAAKSO | JoKa | 49.61 | 25.60 | 24.01 | 3.00 | 2.67 | 3.00 | 3.42 | 2.92 | 0.00 | #9 | |
| 15 | Sonja VIRTANEN | HTL | 48.45 | 22.19 | 26.26 | 3.33 | 3.00 | 3.33 | 3.50 | 3.25 | 0.00 | #13 | |
| 16 | Ninna HEIKINMÄKI | HTL | 48.28 | 21.74 | 26.54 | 3.25 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #16 | |
| 17 | Elmira SAKHINA | KouJT | 46.16 | 20.02 | 26.14 | 3.08 | 3.17 | 3.17 | 3.67 | 3.25 | 0.00 | #5 | |
| 18 | Nelli LEPPÄNEN | JyTLS | 46.06 | 19.72 | 27.34 | 3.67 | 3.17 | 3.42 | 3.58 | 3.25 | 1.00 | #8 | |
| 19 | Sanna MAKKEE | VLK | 46.00 | 21.73 | 24.27 | 3.08 | 3.00 | 3.00 | 3.17 | 2.92 | 0.00 | #7 | |
| 20 | Nella HEIKINMÄKI | HTL | 45.40 | 20.87 | 26.53 | 3.25 | 3.17 | 3.25 | 3.58 | 3.33 | 2.00 | #17 | |
| 21 | Julia UUSIHAUTA | VLK | 45.17 | 16.91 | 28.26 | 3.25 | 3.25 | 3.75 | 3.58 | 3.83 | 0.00 | #2 | |
| 22 | Janika PASANEN | MTK | 42.72 | 20.73 | 21.99 | 3.25 | 2.33 | 2.83 | 2.75 | 2.58 | 0.00 | #4 | |
| 23 | Enni KANGAS | VLK | 42.10 | 19.37 | 25.73 | 3.33 | 3.08 | 2.92 | 3.50 | 3.25 | 3.00 | #6 | |
| 24 | Sonia HASANEN | HSK | 37.95 | 17.75 | 21.20 | 2.75 | 2.50 | 2.50 | 3.08 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18.1.2015 18:59