| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard ROOS | HL | 38.48 | 14.95 | 24.53 | 3.42 | 3.17 | 3.25 | 3.33 | 3.17 | 1.00 | #3 | |
| 2 | Niko VÄÄNÄNEN | KULS | 36.16 | 12.01 | 24.15 | 3.17 | 3.08 | 3.17 | 3.50 | 3.17 | 0.00 | #2 | |
| 3 | Hakim BOUZIA | KUTA | 28.67 | 11.67 | 20.00 | 2.42 | 2.50 | 2.50 | 3.08 | 2.83 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16.3.2014 16:48