| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Musketeers | HL | 179.58 | 2 | 1 |
| 2 | Team Fintastic | HTK | 175.64 | 1 | 2 |
| 3 | Team Mystique | HSK | 157.10 | 4 | 3 |
| 4 | Stella Polaris | OLK | 153.22 | 3 | 5 |
| 5 | Sun City Swing | VG-62 | 143.70 | 6 | 4 |
| 6 | Valley Bay Synchro | ESJT | 132.04 | 5 | 6 |
| 7 | Ice Steps | EVT | 120.10 | 8 | 7 |
| 8 | Reflections | ETK | 113.94 | 7 | 9 |
| 9 | Ice Diamonds | JYTLS | 108.82 | 12 | 8 |
| 10 | FireBlades | TAPTL | 103.72 | 9 | 10 |
| 11 | Dream Edges | KAARI | 96.38 | 10 | 12 |
| 12 | Les Miracles | JOKA | 95.26 | 11 | 11 |
Last Update: 23.2.2014 17:42