| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Musketeers | HL | 158.41 | 1 | 2 |
| 2 | Team Fintastic | HTK | 151.09 | 5 | 1 |
| 3 | Stella Polaris | OLK | 141.74 | 4 | 3 |
| 4 | Team Mystique | HSK | 141.59 | 2 | 5 |
| 5 | Valley Bay Synchro | ESJT | 134.54 | 3 | 6 |
| 6 | Sun City Swing | VG-62 | 133.18 | 6 | 4 |
| 7 | Reflections | ETK | 115.65 | 8 | 7 |
| 8 | Ice Steps | EVT | 114.22 | 7 | 8 |
| 9 | Dream Edges | KAARI | 104.36 | 9 | 11 |
| 10 | Ice Diamonds | JYTLS | 103.89 | 10 | 10 |
| 11 | FireBlades | TAPTL | 101.20 | 13 | 9 |
| 12 | Les Miracles | JOKA | 96.63 | 12 | 12 |
| 13 | Team Estreija | LTL | 95.05 | 11 | 13 |
| 14 | Chrystal Dreams | MTK | 89.45 | 14 | 14 |
Last Update: 10/11/2013 16:25